The right aircraft for your mission is as important as the reason for the trip. Utilizing the wrong aircraft could result in excess costs, if the trip would be best utilized in a smaller aircraft. Or excess travel time, if the trip would be best in a faster aircraft. The guide below outlines the various aircraft types available for chartering.
Click here to read more on our Charter Broker Services, .
Click here to read more on the Benefits of Charter Services, .
Do you have an upcoming trip that we can help be of service? Please complete the form at the bottom of this page.
![]() |
Single Engine | |
Ideal for aerial/scenic flights, short distance trips, or back country flying in the Mountains. | ||
AIRCRAFT EXAMPLE: | Cessna Turbo Stationair/ Cessna 206, Cirrus SR20, and Piper Meridian | |
CAPACITY | Up to 9 passengers | |
SPEED | 150-310 mph | |
RANGE | 700-1,800 miles | |
![]() |
Turbo-Prop & Twin-Engine Piston | |
Economical options are ideal for short distance trips and shorter runway lengths compared to jets within a reasonable price. | ||
AIRCRAFT EXAMPLE: | Cessna Turbo Stationair/ Cessna 206, Cirrus SR20, and Piper Meridian | |
CAPACITY | Up to 8 passengers | |
SPEED | 200-330 mph | |
RANGE | 1,000-1,800 miles | |
![]() |
Small Light Jets | |
Smaller jets for a less price than a conventional light jet. | ||
AIRCRAFT EXAMPLE: | Citation M2/ Mustang and Embraer Phenom 100 | |
CAPACITY | Up to 4 passengers | |
SPEED | Up to 370 mph | |
RANGE | Up to 1,700 miles | |
![]() |
Light Jets | |
The industry staple. They provide access to small airports with the speed in productive time. | ||
AIRCRAFT EXAMPLE: | Citation CJ Series, Learjet 30/45 Series, and Hawker Series | |
CAPACITY | Up to 8 passengers | |
SPEED | 375 – 475 mph | |
RANGE | 1,400-2,000 miles | |
![]() |
Mid-Size Jets | |
Best-in-Class combination of speed and comfort for the long haul. Larger cabin space and longer travel range than light jets. | ||
AIRCRAFT EXAMPLE: | Hawker 850/900XP, Lear Jet 60/70 Series, and Gulfstream 150/200/280 | |
CAPACITY | Up to 9 passengers | |
SPEED | 400 – 550 mph | |
RANGE | 1,600 – 2,600 miles | |
![]() |
Super Mid-Size Jets | |
Elite class steps up in speed and range over the standard mid-size. | ||
AIRCRAFT EXAMPLE: | Citation Sovereign, Hawker Beechcraft 4000, Challenger 300/600 Series, Gulfstream 350/450 | |
CAPACITY | Up to 9 passengers | |
SPEED | 500 – 550 mph | |
RANGE | 3,300 – 3,600 miles | |
![]() |
Heavy Jets | |
Exclusivity and Luxury meets Ultra Long-Range Destinations. Heavy jets provide ultimate large cabins, optimum performance and luxury air travel. Ideal for traveling international long-ranged destinations. | ||
AIRCRAFT EXAMPLE: | Citation X / Longitude, Bombardier Global Express, Gulfstream 500/550/650, Falcon 900 | |
CAPACITY | Up to 19 passengers | |
SPEED | 500 – 550 mph | |
RANGE | 2,800 – 7,400 miles | |
![]() |
Jumbo Jets | |
Typically used for sports charters and very large groups. These aircraft can be configured as executive coach offering rows of seats to accommodate high-capacity or configured for ultimate privacy and comfort with bedrooms. | ||
AIRCRAFT EXAMPLE: | Airbus, Boeing, Dornier, and Embraer | |
CAPACITY | Up to 400 passengers | |
SPEED | 485 – 605 mph | |
RANGE | 1,500 – 3,700 miles | |
![]() |
Helicopters | |
Ideal for aerial/scenic flights, flights to seclude mountain retreats where no runways exist. | ||
AIRCRAFT EXAMPLE: | Augusta, Bell, and Eurocopter | |
CAPACITY | Up to 7 passengers | |
SPEED | 150-195 mph | |
RANGE | 450-590 miles |
Click here to read more on our Charter Broker Services, .
Do you have an upcoming trip that we can help be of service? Please complete the form below.